The Indra Smart PRO is the smartest 7.4kW AC Electric Vehicle charger available on the market. Smart by name, and smart by nature!
Fully-featured, the Smart PRO will ensure your EV charges at the optimum time, and is available when you need it to be. Market-leading range of smart features, including Indra App control, solar matching, dynamic load balancing and load curtailment.
Capable of delaying charging sessions to ensure they take place at the cheapest time. Fully-integrated with no need to install additional hardware or boxes. Tethered unit is provided at no additional cost.
Designed and made in the UK, with an in-house UK support team.
Access to the Indra App, which is designed to get the most out of your Smart PRO. Remotely updateable firmware to allow rapid deployment of new features, plus a 5-year product warranty as standard.
Product Description: | Indra Smart PRO 7.4Kw Wall Mount Charger |
Replenishh Order Code: | 65-4240 |
Supplier Code: | SPRFGT2WG102 |
Product Type | AC Electric Vehicle Charger |
Dimensions (H x W x D) | 420 x 200 x 130mm |
Weight | 3.5kg (excluding cable) |
Connector Type | Type 2 Socket |
Cable Length | 5M Tethered |
Warranty | 5 Years - 2 Years additional warranty to Standard |
Mounting Options | Wall |
Mains Incoming Supply | Single Phase |
Maximum Current (Amps) | 32A |
Charging Power | 7.4kW |
Standby Consumption | <5W |
Earth-Neutral Fault Detection | Yes |
DC Leakage protection Included | Yes |
Overvoltage Category | CAT III |
Nominal frequency | 50Hz |
Degree of protection (IP) | IP66 |
Impact Strength (IK) | IK10 |
Operating temperature | - 30°C to 50°C |
Number of Output Connectors | 1 |
EVHS OZEV Approved | Yes |
WCS OZEV Approved | No |
Connectivity | Wifi | 4G/GPRS Optional (65-4597) Ethernet also available. |
User Identification | Plug & Play | Indra App |
User Interface | Indra App | Charger LEDs |
Charger Status Information | Indra App | Charger LEDs |
Integrated Cable Storage | Yes |
Charge Boost Feature | Yes |
Smart Mode Charging | Yes |
Energy Meter | Yes, not MID Approved |
Dynamic Load Balancing | Yes, Bi-directional CT for load balancing included as Standard |
Solar Integration | Yes, Bi-directional CT for solar matching included as Standard |
Please note: Installers are required to complete the Replenishh | Indra Training before being given access to the Installer App to commission the Indra Smart Pro charger. Charge Points must be installed by an 18th Edition qualified Electrician and trained by the relevant manufacturer. The products warranty will be potentially void if not installed to this standard.
Type | Chargepoint |
---|---|
Weight | 3.5kg |
Charging Current | 6 ~ 32A |
Depth | 130mm |
Height | 420mm |
Impact Protection | IK10 |
Ingress Protection | IP66 |
Rated Power | 7.4kW |
Smart App Controlled | Yes |
Standby Consumption | <5W |
Width | 200mm |
Available for re-reeling